Elenco di tutti i corsi e lauree offerti da The University of Manchester
- Lauree Triennali / Lauree Brevi e Master / Programmi Post Laurea -
- Lauree Triennali / Lauree Brevi e Master / Programmi Post Laurea -
320 Corsi di Laurea Triennali / Corsi Universitari Brevi The University of Manchester - Catalogo
Architettura
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Architecture BA (Hons) | - | - | - | - | - | Oncampus Intera Giornata |
Geografia
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Geography BSc (Hons) | 86% | 5% | 5% | - | 181 | Oncampus Intera Giornata |
Geography BA (Hons) | 85% | 10% | 1% | - | 157 | Oncampus Intera Giornata |
Geography with International Study BSc (Hons) | 67% | 7% | 4% | - | 182 | Oncampus Intera Giornata |
Geography with Professional Placement BSc (Hons) | 83% | 7% | 4% | - | 161 | Oncampus Intera Giornata |
Geography with International Study BA (Hons) | - | 5% | 5% | - | 167 | Oncampus Intera Giornata |
Geography with Professional Placement BA (Hons) | 83% | 7% | 4% | - | 134 | Oncampus Intera Giornata |
Gestione ambientale
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Environmental Management BSc | 85% | 5% | 0% | - | 161 | Oncampus Intera Giornata |
Scienze ambientali
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Environmental Science BSc | 85% | 5% | 10% | - | 131 | Oncampus Intera Giornata |
Environmental Science with an Integrated Foundation Year BSc | 90% | 5% | 5% | - | 166 | Oncampus Intera Giornata |
Statistiche
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Mathematics and Statistics BSc (Hons) | 76% | 6% | 7% | - | 181 | Oncampus Intera Giornata |
Informatica e tecnologia dell'informazione
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Information Technology Management for Business with Industrial Experience (ITMB) BSc (Hons) | - | 2% | 5% | - | 177 | Oncampus Intera Giornata |
Information Technology Management for Business (ITMB) BSc (Hons) | 76% | 2% | 5% | - | 196 | Oncampus Intera Giornata |
Informatica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Computer Science and Mathematics BSc (Hons) | 86% | 6% | 5% | - | 188 | Oncampus Intera Giornata |
Computer Science with Industrial Experience (4 years) BSc (Hons) | 86% | 0% | 4% | - | 217 | Oncampus Intera Giornata Sandwich |
Computer Science and Mathematics with Industrial Experience (4 years) BSc (Hons) | 72% | 6% | 0% | - | 189 | Oncampus Intera Giornata |
Computer Science BSc (Hons) | 83% | 5% | 8% | - | 186 | Oncampus Intera Giornata |
Computer Science with an Integrated Foundation Year BSc | 90% | 5% | 9% | - | 148 | Oncampus Intera Giornata |
Scienza planetaria
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Earth and Planetary Sciences BSc (Hons) | 53% | 5% | 10% | - | 156 | Oncampus Intera Giornata |
Chimica Medica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Chemistry with Medicinal Chemistry BSc (Hons) | - | 7% | 10% | - | 166 | Oncampus Intera Giornata |
Fisica teorica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Physics with Theoretical Physics BSc (Hons) | 86% | 10% | 10% | - | 234 | Oncampus Intera Giornata |
Astrofisica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Physics with Astrophysics BSc (Hons) | 72% | 3% | 5% | - | 199 | Oncampus Intera Giornata |
Sociologia
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Sociology and Russian BA (Hons) | 77% | 0% | 4% | - | 164 | Oncampus Intera Giornata |
Sociology and French BA (Hons) | 90% | 5% | 4% | - | 153 | Oncampus Intera Giornata |
Sociology and Japanese BA (Hons) | 83% | 5% | 4% | - | 154 | Oncampus Intera Giornata |
Sociology and German BA (Hons) | 87% | 0% | 4% | - | 177 | Oncampus Intera Giornata |
Sociology and Arabic BA (Hons) | 90% | 5% | 4% | - | 164 | Oncampus Intera Giornata |
History and Sociology BA (Hons) | - | 4% | 10% | - | 157 | Oncampus Intera Giornata |
Sociology and Spanish BA (Hons) | 85% | 5% | 4% | - | 153 | Oncampus Intera Giornata |
Sociology and Chinese BA (Hons) | 83% | 5% | 4% | - | 154 | Oncampus Intera Giornata |
Sociology and Portuguese BA (Hons) | - | 5% | 4% | - | 153 | Oncampus Intera Giornata |
Sociology and Italian BA (Hons) | - | 3% | 4% | - | 153 | Oncampus Intera Giornata |
Sociology and Data Analytics BA | 83% | 6% | 5% | - | 171 | Oncampus Intera Giornata |
Sociology BSocSc (Hons) | 86% | 3% | 3% | - | 151 | Oncampus Intera Giornata |
Economia
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Economics BAEcon | 83% | 5% | 2% | - | 158 | Oncampus Intera Giornata |
Economics BSc (Hons) | 86% | 0% | 2% | - | 163 | Oncampus Intera Giornata |
Economics and Data Analytics BAEcon | 85% | 2% | 5% | - | 170 | Oncampus Intera Giornata |
Economics and Politics BAEcon | 89% | 0% | 5% | - | 165 | Oncampus Intera Giornata |
Economics and Sociology BAEcon | 72% | 2% | 0% | - | 170 | Oncampus Intera Giornata |
Politica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Politics and German BA (Hons) | 90% | 3% | 4% | - | 182 | Oncampus Intera Giornata |
Politics and Sociology BASS | - | 15% | 5% | - | 151 | Oncampus Intera Giornata |
Politics and Arabic BA (Hons) | 83% | 3% | 4% | - | 169 | Oncampus Intera Giornata |
Politics and Chinese BA (Hons) | 83% | 3% | 0% | - | 159 | Oncampus Intera Giornata |
Politics and Spanish BA (Hons) | 90% | 3% | 5% | - | 159 | Oncampus Intera Giornata |
Politics and Japanese BA (Hons) | 87% | 3% | 4% | - | 159 | Oncampus Intera Giornata |
Politics and French BA (Hons) | 83% | 3% | 0% | - | 134 | Oncampus Intera Giornata |
Politics and Italian BA (Hons) | 90% | 3% | 4% | - | 158 | Oncampus Intera Giornata |
Politics and Russian BA (Hons) | 83% | 3% | 4% | - | 169 | Oncampus Intera Giornata |
Politics and Portuguese BA (Hons) | 85% | 3% | 4% | - | 158 | Oncampus Intera Giornata |
Politics and Data Analytics BA (Hons) | 83% | 3% | 5% | - | 176 | Oncampus Intera Giornata |
Sviluppo internazionale
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Development Studies BAEcon | 72% | 2% | 0% | - | 172 | Oncampus Intera Giornata |
Development Studies and Data Analytics BAEcon | 83% | 6% | 5% | - | 187 | Oncampus Intera Giornata |
Antropologia
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Comparative Religion and Social Anthropology BA (Hons) | 86% | 0% | 3% | - | 163 | Oncampus Intera Giornata |
Social Anthropology and Criminology BSocSci (Hons) | - | 3% | 4% | - | 155 | Oncampus Intera Giornata |
Social Anthropology and Sociology BSocSci (Hons) | 83% | 3% | 0% | - | 168 | Oncampus Intera Giornata |
Social Anthropology and Data Analytics BA (Hons) | 87% | 6% | 5% | - | 173 | Oncampus Intera Giornata |
Politics and Social Anthropology BASS | - | 3% | 0% | - | 159 | Oncampus Intera Giornata |
Social Anthropology BSocSc (Hons) | 86% | 3% | 5% | - | 160 | Oncampus Intera Giornata |
Criminologia
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Sociology and Criminology BSocSci (Hons) | 89% | 3% | 0% | - | 175 | Oncampus Intera Giornata |
Criminology with International Study BA (Hons) | 83% | 3% | 25% | - | 191 | Oncampus Intera Giornata |
Law with Criminology LLB (Hons) | - | 6% | 5% | - | 177 | Oncampus Intera Giornata |
Criminology BA (Hons) | - | 5% | 4% | - | 152 | Oncampus Intera Giornata |
Politics and Criminology BASS | 81% | 3% | 10% | - | 143 | Oncampus Intera Giornata |
Criminology and Data Analytics BASS | 83% | 6% | 5% | - | 171 | Oncampus Intera Giornata |
Relazioni internazionali
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Politics and International Relations BSocSc (Hons) | 89% | 3% | 5% | - | 163 | Oncampus Intera Giornata |
Microbiologia
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Microbiology with Entrepreneurship BSc (Hons) | 83% | 0% | 5% | - | 162 | Oncampus Intera Giornata |
Microbiology BSc (Hons) | 86% | 0% | 5% | - | 158 | Oncampus Intera Giornata |
Microbiology with a Modern Language (4 years) BSc (Hons) | - | 0% | 5% | - | 159 | Oncampus Intera Giornata |
Microbiology with Industrial/Professional Experience (4 years) BSc (Hons) | 86% | 0% | 5% | - | 154 | Oncampus Intera Giornata Sandwich |
Biochimica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Biochemistry with a Modern Language BSc (Hons) | 78% | 15% | 2% | - | 185 | Oncampus Intera Giornata |
Biochemistry with Industrial/Professional Experience (4 years) BSc (Hons) | 81% | 0% | 5% | - | 184 | Oncampus Intera Giornata |
Medical Biochemistry BSc (Hons) | 81% | 15% | 10% | - | 170 | Oncampus Intera Giornata |
Biochemistry BSc (Hons) | 86% | 15% | 5% | - | 175 | Oncampus Intera Giornata |
Biochemistry with Entrepreneurship BSc (Hons) | - | 15% | 2% | - | 170 | Oncampus Intera Giornata |
Medical Biochemistry with Industrial/Professional Experience BSc (Hons) | 76% | 15% | 2% | - | 170 | Oncampus Intera Giornata |
Genetica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Genetics with a Modern Language (4 years) BSc (Hons) | 76% | 10% | 0% | - | 162 | Oncampus Intera Giornata |
Genetics BSc (Hons) | 86% | 10% | 0% | - | 161 | Oncampus Intera Giornata |
Genetics with Industrial/ Professional Experience (4 years) BSc (Hons) | 76% | 10% | 0% | - | 161 | Oncampus Intera Giornata Sandwich |
Genetics with Entrepreneurship BSc (Hons) | - | 10% | 0% | - | 166 | Oncampus Intera Giornata |
Zoologia
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Zoology with Entrepreneurship BSc (Hons) | 90% | 0% | 5% | - | 168 | Oncampus Intera Giornata |
Zoology with Industrial/Professional Experience (4 years) BSc (Hons) | 89% | 0% | 10% | - | 151 | Oncampus Intera Giornata Sandwich |
Zoology BSc (Hons) | - | 0% | 0% | - | 128 | Oncampus Intera Giornata |
Zoology with a Modern Language (4 years) BSc (Hons) | 72% | 0% | 5% | - | 165 | Oncampus Intera Giornata |
Immunologia
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Immunology with a Modern Language BSc (Hons) | 72% | 0% | 5% | - | 159 | Oncampus Intera Giornata |
Immunology with Entrepreneurship BSc (Hons) | 90% | 0% | 5% | - | 162 | Oncampus Intera Giornata |
Immunology with Industrial/Professional Experience BSc (Hons) | 87% | 0% | 5% | - | 154 | Oncampus Intera Giornata |
Immunology BSc (Hons) | 87% | 0% | 5% | - | 154 | Oncampus Intera Giornata |
Biologia molecolare
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Molecular Biology with Entrepreneurship BSc (Hons) | 83% | 15% | 2% | - | 170 | Oncampus Intera Giornata |
Molecular Biology with Industrial/Professional Experience BSc (Hons) | 85% | 15% | 2% | - | 170 | Oncampus Intera Giornata |
Molecular Biology with a Modern Language (4 years) BSc (Hons) | 79% | 15% | 2% | - | 167 | Oncampus Intera Giornata |
Molecular Biology BSc (Hons) | - | 15% | 2% | - | 170 | Oncampus Intera Giornata |
Scienze biologiche
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Life Sciences with Industrial/Professional Experience (4 years) BSc (Hons) | 86% | 6% | 0% | - | 166 | Oncampus Intera Giornata Sandwich |
Life Sciences BSc (Hons) | 85% | 6% | 0% | - | 166 | Oncampus Intera Giornata |
Life Sciences with a Modern Language BSc (Hons) | 87% | 0% | 0% | - | 164 | Oncampus Intera Giornata |
Life Sciences with Entrepreneurship BSc (Hons) | 83% | 6% | 0% | - | 170 | Oncampus Intera Giornata |
Biosciences with a Foundation Year BSc | - | - | - | - | - | Oncampus Intera Giornata |
Contabilità
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Accounting and Finance BAEcon | - | 10% | 2% | - | 148 | Oncampus Intera Giornata |
Accounting BSc (Hons) | 89% | 10% | 5% | - | 154 | Oncampus Intera Giornata |
Business Accounting with Industrial/Professional Experience - Flying Start Degree Programme BSc | 90% | 10% | 3% | - | 168 | Oncampus Intera Giornata |
Accounting with Industrial/Professional Experience BSc (Hons) | 57% | 10% | 0% | - | 176 | Oncampus Intera Giornata |
Gestione delle emergenze e dei disastri
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
International Disaster Management and Humanitarian Response and Spanish BA (Hons) | 85% | 3% | 5% | - | 148 | Oncampus Intera Giornata |
International Disaster Management and Humanitarian Response BSc (Hons) | 87% | 20% | 0% | - | 166 | Oncampus Intera Giornata |
International Disaster Management and Humanitarian Response and Arabic BA (Hons) | 90% | 3% | 5% | - | 168 | Oncampus Intera Giornata |
International Disaster Management and Humanitarian Response and Chinese BSc | 77% | 3% | 5% | - | 161 | Oncampus Intera Giornata |
International Disaster Management and Humanitarian Response and French BA (Hons) | 88% | 3% | 5% | - | 160 | Oncampus Intera Giornata |
Finanza
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Finance BAEcon | 89% | 10% | 5% | - | 147 | Oncampus Intera Giornata |
Economics and Finance BAEcon | - | 2% | 6% | - | 158 | Oncampus Intera Giornata |
Mathematics with Finance BSc (Hons) | 90% | 6% | 1% | - | 170 | Oncampus Intera Giornata |
Affari e gestione
Affari internazionali
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
International Business, Finance and Economics with Industrial/Professional Experience BSc (Hons) | 63% | 10% | 4% | - | 182 | Oncampus Intera Giornata |
International Business, Finance and Economics BSc (Hons) | 72% | 0% | 6% | - | 195 | Oncampus Intera Giornata |
International Management BSc (Hons) | 72% | 5% | 5% | - | 176 | Oncampus Intera Giornata |
Beni immobili
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Planning and Real Estate BSc (Hons) | 85% | 0% | 5% | - | 155 | Oncampus Intera Giornata |
Planning and Real Estate with Professional Placement BSc | 85% | 0% | 10% | - | 165 | Oncampus Intera Giornata |
Scienze attuariali
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Actuarial Science and Mathematics BSc (Hons) | 85% | 6% | 5% | - | 192 | Oncampus Intera Giornata |
Marketing
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Management (Marketing) BSc (Hons) | 89% | 0% | 0% | - | 157 | Oncampus Intera Giornata |
Management (Marketing) with Industrial/Professional Experience BSc (Hons) | 63% | 2% | 0% | - | 167 | Oncampus Intera Giornata |
Musica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Music BMus (Hons) | 83% | 5% | 0% | - | 199 | Oncampus Intera Giornata |
Dramma
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Music and Drama BA (Hons) | 85% | 5% | 5% | - | 211 | Oncampus Intera Giornata |
Drama and English Literature BA (Hons) | 72% | 5% | 0% | - | 182 | Oncampus Intera Giornata |
Drama BA (Hons) | 83% | 0% | 5% | - | 191 | Oncampus Intera Giornata |
Moda
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Fashion Marketing BSc (Hons) | 80% | 6% | 4% | - | 173 | Oncampus Intera Giornata |
Fashion Buying & Merchandising BSc (Hons) | 78% | 6% | 5% | - | 172 | Oncampus Intera Giornata |
Fashion Management BSc (Hons) | 78% | 2% | 9% | - | 161 | Oncampus Intera Giornata |
Studi cinematografici
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Film Studies and German BA (Hons) | - | 0% | 10% | - | 176 | Oncampus Intera Giornata |
Film Studies and East Asian Studies BA (Hons) | 87% | 5% | 7% | - | 161 | Oncampus Intera Giornata |
Film Studies and Chinese BA (Hons) | 83% | 5% | 7% | - | 161 | Oncampus Intera Giornata |
Film Studies and Portuguese BA (Hons) | 83% | 5% | 12% | - | 160 | Oncampus Intera Giornata |
Film Studies and History BA (Hons) | - | 6% | 4% | - | 168 | Oncampus Intera Giornata |
Film Studies and History of Art BA (Hons) | - | 10% | 5% | - | 165 | Oncampus Intera Giornata |
Film Studies and Spanish BA (Hons) | 90% | 5% | 12% | - | 160 | Oncampus Intera Giornata |
Film Studies and English Literature BA (Hons) | 81% | 6% | 15% | - | 176 | Oncampus Intera Giornata |
Film Studies and English Language BA (Hons) | 90% | 0% | 0% | - | 168 | Oncampus Intera Giornata |
Film Studies and Middle Eastern Studies BA (Hons) | 83% | 5% | 10% | - | 167 | Oncampus Intera Giornata |
Film Studies and Russian BA (Hons) | 83% | 0% | 5% | - | 167 | Oncampus Intera Giornata |
Film Studies and Linguistics BA (Hons) | 83% | 0% | 6% | - | 162 | Oncampus Intera Giornata |
Film Studies and Archaeology BA (Hons) | - | 10% | 0% | - | 161 | Oncampus Intera Giornata |
Drama and Film Studies BA (Hons) | 74% | 0% | 10% | - | 153 | Oncampus Intera Giornata |
Film Studies and Music BA (Hons) | 85% | 5% | 10% | - | 176 | Oncampus Intera Giornata |
Film Studies and Japanese BA (Hons) | 85% | 5% | 7% | - | 161 | Oncampus Intera Giornata |
Film Studies and Italian BA (Hons) | 83% | 3% | 0% | - | 160 | Oncampus Intera Giornata |
Film Studies and French BA (Hons) | - | 5% | 8% | - | 160 | Oncampus Intera Giornata |
Film Studies and Arabic BA (Hons) | - | 5% | 10% | - | 167 | Oncampus Intera Giornata |
Ingegneria aeronautica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Aerospace Engineering with an Integrated Foundation Year BEng | 83% | 15% | 8% | - | 141 | Oncampus Intera Giornata |
Aerospace Engineering BEng (Hons) | - | 15% | 1% | - | 163 | Oncampus Intera Giornata |
Biotecnologia
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Biotechnology with Entrepreneurship BSc (Hons) | 83% | 10% | 5% | - | 171 | Oncampus Intera Giornata |
Biotechnology with Industrial/Professional Experience BSc (Hons) | 67% | 10% | 0% | - | 134 | Oncampus Intera Giornata Sandwich |
Biotechnology BSc (Hons) | - | 10% | 0% | - | 197 | Oncampus Intera Giornata |
Scienza dei materiali
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Materials Science and Engineering BSc (Hons) | 76% | 5% | 3% | - | 191 | Oncampus Intera Giornata |
Ingegneria chimica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Chemical Engineering BEng (Hons) | 83% | 0% | 4% | - | 140 | Oncampus Intera Giornata |
Meccatronica e robotica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Mechatronic Engineering with Industrial Experience (4 years) BEng (Hons) | 76% | 20% | 0% | - | 181 | Oncampus Intera Giornata |
Mechatronic Engineering BEng (Hons) | 72% | 20% | 0% | - | 164 | Oncampus Intera Giornata |
Ingegneria elettrica ed elettronica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Electronic Engineering (with Industrial Experience) BEng (Hons) | - | 5% | 7% | - | 172 | Oncampus Intera Giornata |
Electronic Engineering BEng (Hons) | - | 5% | 10% | - | 162 | Oncampus Intera Giornata |
Electrical and Electronic Engineering with Industrial Experience (4 years) BEng (Hons) | 72% | 5% | 25% | - | 186 | Oncampus Intera Giornata |
Electrical and Electronic Engineering BEng (Hons) | 89% | 15% | 6% | - | 158 | Oncampus Intera Giornata |
Scienza e tecnologia dei polimeri
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Materials Science and Engineering with Polymers BEng (Hons) | 70% | 15% | 6% | - | 165 | Oncampus Intera Giornata |
Ingegneria civile
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Civil Engineering BEng (Hons) | 86% | 0% | 0% | - | 146 | Oncampus Intera Giornata |
Ingegneria Meccanica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Mechanical Engineering with Management BEng (Hons) | 76% | 0% | 0% | - | 172 | Oncampus Intera Giornata |
Mechanical Engineering with an Integrated Foundation Year BEng | 83% | 0% | 5% | - | 144 | Oncampus Intera Giornata |
Mechanical Engineering BEng (Hons) | 85% | 5% | 5% | - | 173 | Oncampus Intera Giornata |
Infermieristica per adulti
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Adult Nursing BNurs (Hons) | 89% | 1% | 9% | - | 152 | Oncampus Intera Giornata |
Fisiologia
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Medical Physiology BSc (Hons) | - | 5% | 5% | - | 158 | Oncampus Intera Giornata |
Medical Physiology with Industrial/Professional Experience (4 years) BSc (Hons) | - | 5% | 5% | - | 158 | Oncampus Intera Giornata Sandwich |
Medical Physiology with Entrepreneurship BSc (Hons) | 76% | 5% | 7% | - | 172 | Oncampus Intera Giornata |
Medical Physiology with a Modern Language (4 years) BSc (Hons) | 83% | 3% | 3% | - | 164 | Oncampus Intera Giornata |
Ambiente e salute pubblica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Public Health BSc (Hons) | 83% | 3% | 5% | - | 165 | Oncampus Intera Giornata |
Farmacologia
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Pharmacology with a Modern Language (4 years) BSc (Hons) | 85% | 0% | 5% | - | 168 | Oncampus Intera Giornata |
Pharmacology with Industrial/Professional Experience (4 years) BSc (Hons) | 72% | 0% | 0% | - | 177 | Oncampus Intera Giornata Sandwich |
Pharmacology BSc (Hons) | 89% | 0% | 5% | - | 153 | Oncampus Intera Giornata |
Pharmacology with Entrepreneurship BSc (Hons) | 83% | 0% | 5% | - | 171 | Oncampus Intera Giornata |
Neuroscienze
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Neuroscience with Industrial/Professional Experience (4 years) BSc (Hons) | 85% | 4% | 5% | - | 175 | Oncampus Intera Giornata Sandwich |
Neuroscience with a Modern Language (4 years) BSc (Hons) | 96% | 4% | 3% | - | 167 | Oncampus Intera Giornata |
Neuroscience BSc (Hons) | 89% | 0% | 5% | - | 182 | Oncampus Intera Giornata |
Neuroscience with Entrepreneurship BSc (Hons) | 83% | 4% | 3% | - | 171 | Oncampus Intera Giornata |
Cognitive Neuroscience and Psychology BSc (Hons) | 86% | 0% | 5% | - | 164 | Oncampus Intera Giornata |
Infermieristica per la salute mentale
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Mental Health Nursing BNurs (Hons) | 72% | 0% | 8% | - | 151 | Oncampus Intera Giornata |
Audiologia
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Healthcare Science (Audiology) BSc (Hons) | - | 15% | 0% | - | 167 | Oncampus Intera Giornata |
Scienze biomediche
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Biomedical Sciences with Industrial / Professional Experience (4 years) BSc (Hons) | 86% | 4% | 3% | - | 178 | Oncampus Intera Giornata Sandwich |
Biomedical Sciences with a Modern Language BSc (Hons) | 67% | 4% | 3% | - | 167 | Oncampus Intera Giornata |
Biomedical Sciences with Entrepreneurship BSc (Hons) | 83% | 4% | 3% | - | 171 | Oncampus Intera Giornata |
Biomedical Sciences BSc (Hons) | - | 10% | 4% | - | 169 | Oncampus Intera Giornata |
Infermiere per bambini
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
