Elenco di tutti i corsi e lauree offerti da University of Dundee
- Lauree Triennali / Lauree Brevi e Master / Programmi Post Laurea -
- Lauree Triennali / Lauree Brevi e Master / Programmi Post Laurea -
260 Master / Corsi Post Laurea di University of Dundee - Catalogo
Architettura
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Structural Engineering with Architecture MEng (Hons) | 67% | 0% | 5% | £23100 £24300 | 177 | Oncampus Intera Giornata |
Architecture MArch Studies | 88% | - | 4% | £20900 £21900 | 185 | Oncampus Intera Giornata |
Architecture RIBA Part 2 MArch (Hons) MArch (Hons) | - | - | - | £20900 | - | Oncampus Intera Giornata |
Architecture with Urban Planning RIBA Part 2 MArch (Hons) MArch (Hons) | - | - | - | £20900 | - | Oncampus Intera Giornata |
Architecture PhD (4 years) PhD | - | - | - | - | - | Oncampus Intera Giornata |
Architecture PhD PhD | - | - | - | - | - | Oncampus Intera Giornata |
Pianificazione urbana e regionale
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Urban Planning MA (Hons) | 88% | - | 4% | £20900 £21900 | 173 | Oncampus Intera Giornata |
Urban Planning PhD (3 years) PhD | - | - | - | - | - | Oncampus Intera Giornata |
Geografia
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Geography MA (Hons) | 83% | 0% | 0% | £20900 £21900 | 185 | Oncampus Intera Giornata |
Geography and History MA (Hons) | - | 0% | 5% | £20900 £21900 | 177 | Oncampus Intera Giornata |
Geography with Spanish MA (Hons) | 93% | 5% | 0% | £20900 £21900 | 189 | Oncampus Intera Giornata |
Geography and Politics MA (Hons) | 60% | 5% | 6% | £20900 £21900 | 181 | Oncampus Intera Giornata |
Geography and Psychology MA (Hons) | - | 2% | 6% | £20900 £21900 | 179 | Oncampus Intera Giornata |
Geography and Economics MA (Hons) | 87% | 10% | 0% | £20900 £21900 | 179 | Oncampus Intera Giornata |
Geography and Planning MA (Hons) | 76% | 5% | 0% | £20900 £21900 | 189 | Oncampus Intera Giornata |
Geography with French MA (Hons) | 87% | 5% | 0% | £20900 £21900 | 189 | Oncampus Intera Giornata |
Geography MSc (Research) MSc (Res) | - | - | - | - | - | Oncampus Intera Giornata |
Geography PhD (4 years) PhD | - | - | - | - | - | Oncampus Intera Giornata |
Geography PhD (3 years) PhD | - | - | - | - | - | Oncampus Intera Giornata |
Scienze ambientali
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Environmental Sustainability and Geography MA (Hons) | 72% | 5% | 0% | £20900 £21900 | 166 | Oncampus Intera Giornata |
Environmental Sustainability MA (Hons) | 72% | 5% | 0% | £20900 £21900 | 189 | Oncampus Intera Giornata |
Environmental Science and Geography MA (Hons) | 72% | 5% | 0% | £20900 £21900 | 174 | Oncampus Intera Giornata |
Environmental Science MSc (Research) MSc (Res) | - | - | - | - | - | Oncampus Intera Giornata |
Cambiamento climatico
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Sustainability: Climate Change and Transitions to Net-Zero Economies MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Matematica applicata
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Applied Mathematics PhD PhD | - | - | - | - | - | Oncampus Intera Giornata |
Applied Mathematics (MSc) MSc | - | - | - | - | - | Oncampus Intera Giornata |
Informatica applicata
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Data Science and Engineering MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Computer Science (MSc) MSc | - | - | - | - | - | Oncampus Intera Giornata |
Health Data Science for Applied Precision Medicine MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Scienza forense
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Forensic Odontology (MFOdont) MFOdont | - | - | - | - | - | Oncampus Intera Giornata |
Forensic Science (Leverhulme Research Centre for Forensic Science) PhD PhD | - | - | - | - | - | Oncampus Intera Giornata |
Leverhulme Research Centre for Forensic Science MSc (Research) MSc (Res) | - | - | - | - | - | Oncampus Intera Giornata |
Forensic Science (Leverhulme Research Centre for Forensic Science) PhD (4 Year) PhD | - | - | - | - | - | Oncampus Intera Giornata |
Economia
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Economics with Spanish MA (Hons) | 88% | 10% | 0% | £20900 £21900 | 170 | Oncampus Intera Giornata |
Economics MA (Hons) | 77% | 10% | 0% | £20900 £21900 | 170 | Oncampus Intera Giornata |
Financial Economics with Spanish MA (Hons) | 76% | 10% | 0% | £20900 £21900 | 170 | Oncampus Intera Giornata |
Economics and History MA (Hons) | 87% | 10% | 0% | £20900 £21900 | 168 | Oncampus Intera Giornata |
Financial Economics with French MA (Hons) | 77% | 10% | 0% | £20900 £21900 | 170 | Oncampus Intera Giornata |
Financial Economics MA (Hons) | 69% | 10% | 0% | £20900 £21900 | 170 | Oncampus Intera Giornata |
Economics with French MA (Hons) | 59% | 10% | 0% | £20900 £21900 | 170 | Oncampus Intera Giornata |
Economics and International Relations MA (Hons) | 72% | 10% | 0% | £20900 £21900 | 172 | Oncampus Intera Giornata |
Economics and Politics MA (Hons) | 76% | 10% | 0% | £20900 £21900 | 196 | Oncampus Intera Giornata |
Secondary Education (Home Economics) PGDE PGDE | - | - | - | £20900 | - | Oncampus Intera Giornata |
Economics PhD PhD | - | - | - | - | - | Oncampus Intera Giornata |
International Energy Studies and Oil and Gas Economics (MSc) MSc | - | - | - | - | - | Oncampus Intera Giornata |
International Energy Studies and Energy Economics (MSc) MSc | - | - | - | - | - | Oncampus Intera Giornata |
Economics PhD PhD | - | - | - | - | - | Oncampus Intera Giornata |
Politica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
English and Politics MA (Hons) | 67% | 5% | 6% | £20900 £21900 | 173 | Oncampus Intera Giornata |
History and Politics MA (Hons) | - | 0% | 10% | £20900 £21900 | 162 | Oncampus Intera Giornata |
Geopolitics MA (Hons) | 87% | 5% | 6% | £20900 £21900 | 173 | Oncampus Intera Giornata |
Politics with Spanish MA (Hons) | 77% | 5% | 6% | £20900 £21900 | 173 | Oncampus Intera Giornata |
Politics with French MA (Hons) | 92% | 5% | 6% | £20900 £21900 | 173 | Oncampus Intera Giornata |
Politics MA (Hons) | 87% | 10% | 10% | £20900 £21900 | 174 | Oncampus Intera Giornata |
Politics and Psychology MA (Hons) | 68% | 2% | 6% | £20900 £21900 | 171 | Oncampus Intera Giornata |
European Politics with Spanish MA (Hons) | - | - | - | £20900 | - | Oncampus Intera Giornata |
European Politics with French MA (Hons) | - | - | - | £20900 | - | Oncampus Intera Giornata |
Relazioni internazionali
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
International Relations and Politics MA (Hons) | 77% | 0% | 5% | £20900 £21900 | 180 | Oncampus Intera Giornata |
History and International Relations MA (Hons) | - | 5% | 6% | £20900 £21900 | 170 | Oncampus Intera Giornata |
Politics & International Relations PhD (3 years) PhD | - | - | - | - | - | Oncampus Intera Giornata |
Politics & International Relations PhD (4 years) PhD | - | - | - | - | - | Oncampus Intera Giornata |
Scienze sociali
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
MA Arts & Social Sciences MA (UG) | - | - | 10% | £20900 £21900 | 137 | Oncampus Intera Giornata |
Social Research MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Social Research PgDip PgDip | - | - | - | - | - | Oncampus Intera Giornata |
Antropologia
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Forensic Anthropology (MSc) MSc | - | - | - | - | - | Oncampus Intera Giornata |
Lavoro sociale
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Social Work PhD (3 years) PhD | - | - | - | - | - | Oncampus Intera Giornata |
Social Work MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Salute e assistenza sociale
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Design for Healthcare MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Scienze biologiche
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Life Sciences MSc (Res) PhD | - | - | - | - | - | Oncampus Intera Giornata |
Foundation Year in Life Sciences CertHE | - | - | - | - | - | Oncampus Intera Giornata |
Life Sciences PhD PhD | - | - | - | - | - | Oncampus Intera Giornata |
Life Sciences PhD (4 Year) PhD | - | - | - | - | - | Oncampus Intera Giornata |
Biologia riproduttiva
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Human Clinical Embryology and Assisted Conception MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Marketing
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Business Economics with Marketing MA (Hons) | 75% | 10% | 0% | £20900 £21900 | 174 | Oncampus Intera Giornata |
Business Economics with Marketing and History MA (Hons) | 91% | 10% | 0% | £20900 £21900 | 172 | Oncampus Intera Giornata |
Business Economics with Marketing and Politics MA (Hons) | 88% | 10% | 0% | £20900 £21900 | 174 | Oncampus Intera Giornata |
Business Economics with Marketing and Psychology MA (Hons) | 69% | 2% | 6% | £20900 £21900 | 173 | Oncampus Intera Giornata |
International Business with Marketing MA (Hons) | 77% | 5% | 7% | £20900 £21900 | 175 | Oncampus Intera Giornata |
Business Economics with Marketing with Spanish MA (Hons) | - | 10% | 0% | £20900 £21900 | 174 | Oncampus Intera Giornata |
Business Economics with Marketing with French MA (Hons) | 88% | 10% | 0% | £20900 £21900 | 174 | Oncampus Intera Giornata |
Business Economics with Marketing and Geography MA (Hons) | 72% | 10% | 0% | £20900 £21900 | 179 | Oncampus Intera Giornata |
International Marketing and Finance MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Biomedical and Molecular Sciences with Marketing MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Digital and Social Media Marketing MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
International Marketing and Management MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
International Marketing and Branding MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
International Business and Marketing MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Industrial Engineering and Digital Marketing MSc | - | - | - | - | - | Oncampus Intera Giornata |
International Business, Marketing and Human Resource Management MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Management & Marketing PhD PhD | - | - | - | - | - | Oncampus Intera Giornata |
International Marketing (MSc) MSc | - | - | - | - | - | Oncampus Intera Giornata |
Management and Marketing MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Affari internazionali
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
International Business and International Relations MA (Hons) | 77% | 5% | 6% | £20900 £21900 | 172 | Oncampus Intera Giornata |
International Business and Environmental Sustainability MA (Hons) | 77% | 5% | 7% | £20900 £21900 | 170 | Oncampus Intera Giornata |
International Business with Spanish MA (Hons) | 83% | 5% | 7% | £20900 £21900 | 170 | Oncampus Intera Giornata |
International Business with French MA (Hons) | - | 5% | 7% | £20900 £21900 | 170 | Oncampus Intera Giornata |
International Business MA (Hons) | 75% | 5% | 7% | £20900 £21900 | 170 | Oncampus Intera Giornata |
International Business and Investment MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Advanced Computer Science with International Business MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
International Business and Finance MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Entrepreneurship, Innovation and International Business MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Information Technology and International Business MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
International Business, Accounting and Finance MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
International Business MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Islamic Banking, Finance and International Business MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
International Business and Strategy MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Contabilità
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Professional Accountancy (MSc) MSc | - | - | - | - | - | Oncampus Intera Giornata |
Accountancy & Finance PhD PhD | - | - | - | - | - | Oncampus Intera Giornata |
Accountancy MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
International Accounting MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Accounting, Management and Strategy MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Accounting and Finance MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Accounting and Finance PhD PhD | - | - | - | - | - | Oncampus Intera Giornata |
Leadership
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Management, Strategy and Leadership MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Finanza
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
International Finance and Investment Management MFin | - | - | - | - | - | Oncampus Intera Giornata |
International Energy Studies and Energy Finance (MSc) MSc | - | - | - | - | - | Oncampus Intera Giornata |
Finance (MSc) MSc | - | - | - | - | - | Oncampus Intera Giornata |
Management and Finance MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
International Finance (MFin) MFin | - | - | - | - | - | Oncampus Intera Giornata |
Finance and Banking (MSc) MSc | - | - | - | - | - | Oncampus Intera Giornata |
Islamic Finance MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Islamic Finance PhD 4 Years PhD | - | - | - | - | - | Oncampus Intera Giornata |
International Finance, Risk and Regulation MFin | - | - | - | - | - | Oncampus Intera Giornata |
Industrial Engineering and International Finance MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
International Banking and Finance MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Islamic Finance PhD 3 Years PhD | - | - | - | - | - | Oncampus Intera Giornata |
Finance and Risk Analysis (MSc) MSc | - | - | - | - | - | Oncampus Intera Giornata |
International Energy Commerce and Finance MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Finance and Investment (MSc) MSc | - | - | - | - | - | Oncampus Intera Giornata |
Islamic Banking and Finance MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
International Banking, Finance, Risk and Regulation MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Affari e gestione
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Industrial Engineering and Management MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Management MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
International Oil and Gas Management MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Management and International Human Resource Management MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Archives and Records Management (PhD) PhD | - | - | - | - | - | Oncampus Intera Giornata |
International Mineral Resources Management MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
International Business and Management MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
International Business and Human Resource Management MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
International Banking, Finance and Investment Management MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Biomedical and Molecular Sciences with Management MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Banche
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
International Banking MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Illustrazione
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Comics and Graphic Novels MDes MDes | - | - | - | - | - | Oncampus Intera Giornata |
Comics and Graphic Novels MLitt MLitt | - | - | - | - | - | Oncampus Intera Giornata |
Belle Arti
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Art & Design MFA (Res) (full time) MFA (Res) | - | - | - | - | - | Oncampus Intera Giornata |
Art & Design PhD (3 years) PhD | - | - | - | - | - | Oncampus Intera Giornata |
Art & Design MDes(Res) (full time) MDes (Res) | - | - | - | - | - | Oncampus Intera Giornata |
Animazione
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Animation and VFX (MSc) MSc | - | - | - | - | - | Oncampus Intera Giornata |
Design del prodotto
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Product Design (MSc) MSc | - | - | - | - | - | Oncampus Intera Giornata |
Studi cinematografici
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
English and Film Studies MA (Hons) | 56% | 5% | 7% | £20900 £21900 | 173 | Oncampus Intera Giornata |
Philosophy and Film MA (Hons) | - | 5% | 5% | £20900 £21900 | 180 | Oncampus Intera Giornata |
Ingegneria strutturale
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Civil and Structural Engineering MEng (Hons) | 72% | 0% | 15% | £23100 £24300 | 181 | Oncampus Intera Giornata |
Structural Engineering and Concrete Materials MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Ingegneria civile
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Civil Engineering MSc MSc | - | - | - | £25300 | - | Oncampus Intera Giornata |
Civil Engineering PhD PhD | - | - | - | - | - | Oncampus Intera Giornata |
Civil Engineering MSc (Res) MSc (Res) | - | - | - | - | - | Oncampus Intera Giornata |
Civil Engineering MPhil (Res) MPhil | - | - | - | - | - | Oncampus Intera Giornata |
Ingegneria biomedica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Biomedical Engineering PhD (3 Years) PhD | - | - | - | - | - | Oncampus Intera Giornata |
Biomedical Engineering PhD (4 Years) PhD | - | - | - | - | - | Oncampus Intera Giornata |
Biomedical Engineering MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Biomeccanica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Sports Biomechanics and Rehabilitation MRes MRes | - | - | - | - | - | Oncampus Intera Giornata |
Ingegneria Meccanica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Mechanical Engineering PhD PhD | - | - | - | - | - | Oncampus Intera Giornata |
Infermieristica per la salute mentale
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Child Nursing and Mental Health Nursing MSc | 75% | 5% | 7% | £20900 £21900 | 170 | Oncampus Intera Giornata |
Mental Health Nursing MSc (PG) | - | 10% | 4% | £20900 £21900 | 158 | Oncampus Intera Giornata |
Infermieristica per adulti
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Adult Nursing MSc (PG) | 67% | 0% | 0% | £20900 £21900 | 129 | Oncampus Intera Giornata |
Scienze biomediche
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Biomedical and Molecular Sciences (MSc) MSc | - | - | - | £24800 | - | Oncampus Intera Giornata |
Biomedical and Molecular Sciences with Business (MSc) MSc | - | - | - | - | - | Oncampus Intera Giornata |
Biomedical and Molecular Sciences with Entrepreneurship (MSc) MSc | - | - | - | - | - | Oncampus Intera Giornata |
Odontoiatria
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Forensic Dentistry (MSc) MSc | - | - | - | - | - | Oncampus Intera Giornata |
Dentistry (non-clinical) PhD | - | - | - | - | - | Oncampus Intera Giornata |
Dentistry (with clinical component) 5 Year PhD | - | - | - | - | - | Oncampus Intera Giornata |
Dentistry (non-clinical) MDSc (Res) | - | - | - | - | - | Oncampus Intera Giornata |
Dentistry (with clinical component) 4 Year PhD | - | - | - | - | - | Oncampus Intera Giornata |
Ambiente e salute pubblica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Master of Dental Public Health (MDPH) MDPH | - | - | - | - | - | Oncampus Intera Giornata |
Public Health MPH MPH | - | - | - | - | - | Oncampus Intera Giornata |
Anatomia
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Anatomy & Human Identification (Centre for Anatomy and Human Identification (CAHID)) PhD PhD | - | - | - | - | - | Oncampus Intera Giornata |
Anatomy & Human Identification (Centre for Anatomy and Human Identification (CAHID)) PhD (4 Year) PhD | - | - | - | - | - | Oncampus Intera Giornata |
Human Anatomy MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Anatomy & Human Identification (Centre for Anatomy and Human Identification (CAHID)) MSc(Res) MSc (Res) | - | - | - | - | - | Oncampus Intera Giornata |
Anatomy and Advanced Forensic Anthropology (MSc) MSc | - | - | - | - | - | Oncampus Intera Giornata |
Scienze della salute
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Nursing & Health Sciences PhD (3 years) PhD | - | - | - | - | - | Oncampus Intera Giornata |
Nursing & Health Sciences MPhil (Res) MPhil (Res) | - | - | - | - | - | Oncampus Intera Giornata |
Nursing & Health Sciences PhD (4 years) PhD | - | - | - | - | - | Oncampus Intera Giornata |
Neuroscienze
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Applied Neuroscience (MSc) MSc | - | - | - | - | - | Oncampus Intera Giornata |
Infermieristica per le cure palliative
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Public Health (Palliative Care Research) MPH MPH | - | - | - | - | - | Oncampus Intera Giornata |
Ortopedia
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Orthopaedic Science (MSc) MSc | - | - | - | - | - | Oncampus Intera Giornata |
Orthopaedic and Rehabilitation Technology (MSc) MSc | - | - | - | - | - | Oncampus Intera Giornata |
Orthopaedic Surgery (MCh Orth) MChOrth | - | - | - | - | - | Oncampus Intera Giornata |
Imaging diagnostico
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Medical Imaging (MSc) MSc | - | - | - | - | - | Oncampus Intera Giornata |
Psicologia
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
History and Psychology MA (Hons) | - | 2% | 6% | £20900 £21900 | 168 | Oncampus Intera Giornata |
Psychology with Spanish MA (Hons) | 67% | 2% | 6% | £20900 £21900 | 170 | Oncampus Intera Giornata |
Psychology MA (Hons) | 67% | 5% | 10% | £20900 £21900 | 183 | Oncampus Intera Giornata |
Psychology with French MA (Hons) | 67% | 2% | 6% | £20900 £21900 | 170 | Oncampus Intera Giornata |
English and Psychology MA (Hons) | 62% | 2% | 6% | £20900 £21900 | 171 | Oncampus Intera Giornata |
Psychology PhD (3 years) PhD | - | - | - | - | - | Oncampus Intera Giornata |
Psychological Research Methods MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Psychology (Conversion) MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Developmental Psychology MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Psychology of Language MSc MSc | - | - | - | - | - | Oncampus Intera Giornata |
Legge
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Centre for Energy, Petroleum and Mineral Law and Policy (CEPMLP) PhD PhD | - | - | - | - | - | Oncampus Intera Giornata |
UNESCO Centre for Water Law, Policy & Science LLM (Research) PhD | - | - | - | - | - | Oncampus Intera Giornata |
Law (General) LLM LLM | - | - | - | - | - | Oncampus Intera Giornata |
Law PhD (4 years) PhD | - | - | - | - | - | Oncampus Intera Giornata |
Law - LLM (Research) LLM (Res) | - | - | - | - | - | Oncampus Intera Giornata |
Law PgCert PgCert | - | - | - | - | - | Oncampus Intera Giornata |
The Low Carbon Just Transition LLM LLM | - | - | - | - | - | Oncampus Intera Giornata |
Environmental Law (LLM) LLM | - | - | - | - | - | Oncampus Intera Giornata |
Cross-Border Disputes (Dual Qualifying Programme) LLM | - | - | - | - | - | Oncampus Intera Giornata |
Centre for Energy, Petroleum and Mineral Law and Policy (CEPMLP) Phd (4 years) PhD | - | - | - | - | - | Oncampus Intera Giornata |
International Mineral Law and Policy (LLM) LLM | - | - | - | - | - | Oncampus Intera Giornata |
International Oil and Gas Law and Policy LLM LLM | - | - | - | - | - | Oncampus Intera Giornata |
Law PhD (3 year) PhD | - | - | - | - | - | Oncampus Intera Giornata |
Cross-Border Disputes LLM LLM | - | - | - | - | - | Oncampus Intera Giornata |
