Elenco di tutti i corsi e lauree offerti da University of Glasgow
- Lauree Triennali / Lauree Brevi e Master / Programmi Post Laurea -
- Lauree Triennali / Lauree Brevi e Master / Programmi Post Laurea -
560 Master / Corsi Post Laurea di University of Glasgow - Catalogo
Architettura
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Civil Engineering with Architecture MEng (Hons) | 79% | 0% | 0% | - | 218 | Oncampus Intera Giornata |
Geografia
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Central & East European Studies/Geography (SocSci) MA (Hons) | 67% | 5% | 5% | - | 180 | Oncampus Intera Giornata |
Geography/History MA (Hons) | - | 6% | 3% | - | 193 | Oncampus Intera Giornata |
Geography/Scottish Literature MA (Hons) | 85% | 4% | 2% | - | 192 | Oncampus Intera Giornata |
Economics/Geography (SocSci) MA (Hons) | 80% | 5% | 1% | - | 186 | Oncampus Intera Giornata |
Geography MA (Hons) | 74% | 10% | 0% | - | 175 | Oncampus Intera Giornata |
Geography/Social & Public Policy (SocSci) MA (Hons) | 90% | 0% | 5% | - | 195 | Oncampus Intera Giornata |
Latin/Geography MA (Hons) | - | 0% | 0% | - | 181 | Oncampus Intera Giornata |
Business Economics/Geography (SocSci) MA (Hons) | 70% | 5% | 1% | - | 192 | Oncampus Intera Giornata |
Celtic Civilisation/Geography MA (Hons) | 77% | 5% | 0% | - | 193 | Oncampus Intera Giornata |
Portuguese/Geography MA (Hons) | - | 5% | 1% | - | 202 | Oncampus Intera Giornata |
Geography/Politics (SocSci) MA (Hons) | 85% | 5% | 1% | - | 200 | Oncampus Intera Giornata |
Geography/German MA (Hons) | 77% | 5% | 0% | - | 203 | Oncampus Intera Giornata |
Geography (SocSci) MA (Hons) | - | 0% | 0% | - | 190 | Oncampus Intera Giornata |
Spanish/Geography MA (Hons) | 78% | 5% | 1% | - | 202 | Oncampus Intera Giornata |
Geography/Theatre Studies MA (Hons) | - | 0% | 0% | - | 201 | Oncampus Intera Giornata |
Geography/Celtic Studies MA (Hons) | 81% | 5% | 0% | - | 193 | Oncampus Intera Giornata |
French/Geography MA (Hons) | - | 5% | 2% | - | 203 | Oncampus Intera Giornata |
Digital Media & Information Studies/Geography MA (Hons) | 73% | 5% | 5% | - | 199 | Oncampus Intera Giornata |
Geography/Sociology (SocSci) MA (Hons) | 82% | 0% | 3% | - | 199 | Oncampus Intera Giornata |
Geography (PGDE Graduates Only) PGDE | - | - | - | - | - | Oncampus Intera Giornata |
Geoscienza ambientale
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Environmental Geoscience Msci (Hons) | 44% | 5% | 5% | - | 211 | Oncampus Intera Giornata |
Geologia
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Geology Msci (Hons) | 47% | 5% | 0% | - | 208 | Oncampus Intera Giornata |
Statistiche
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Statistics Msci (Hons) | 71% | 0% | 5% | - | 217 | Oncampus Intera Giornata |
Mathematics and Statistics Msci (Hons) | 71% | 4% | 3% | - | 211 | Oncampus Intera Giornata |
Statistics with Work Placement Msci (Hons) | - | - | - | - | - | Oncampus Intera Giornata |
Informatica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Computing Science Faster Route MSc | 78% | 5% | 0% | - | 212 | Oncampus Intera Giornata |
Computing Science and Physics Msci (Hons) | 47% | 5% | 3% | - | 213 | Oncampus Intera Giornata |
Computing Science/Theatre Studies MA (Hons) | 67% | 5% | 0% | - | 211 | Oncampus Intera Giornata |
Computing Science/Politics (SocSci) MA (Hons) | - | 5% | 0% | - | 208 | Oncampus Intera Giornata |
Computing Science Msci (Hons) | 73% | 5% | 0% | - | 227 | Oncampus Intera Giornata |
Computing Science/French MA (Hons) | 47% | 5% | 0% | - | 213 | Oncampus Intera Giornata |
Computing Science/Mathematics Msci (Hons) | 55% | 4% | 0% | - | 209 | Oncampus Intera Giornata |
Computing Science/Latin MA (Hons) | 72% | 5% | 0% | - | 191 | Oncampus Intera Giornata |
Ingegneria del software
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Software Engineering Msci (Hons) | 73% | 0% | 0% | - | 208 | Oncampus Intera Giornata |
Software Engineering Faster Route MSc | 81% | 0% | 0% | - | 208 | Oncampus Intera Giornata |
Software Engineering with Work Placement Msci (Hons) | 83% | 0% | 0% | - | 208 | Oncampus Intera Giornata |
Software Engineering with Work Placement (Faster Route) Msci (Hons) | - | - | - | - | - | Oncampus Intera Giornata |
Fisica teorica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Theoretical Physics Msci (Hons) | 52% | 5% | 0% | - | 208 | Oncampus Intera Giornata |
Chimica Medica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Chemistry with Medicinal Chemistry with Work Placement Msci (Hons) | 90% | 5% | 5% | - | 180 | Oncampus Intera Giornata |
Astrofisica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Physics with Astrophysics Msci (Hons) | 40% | 0% | 5% | - | 228 | Oncampus Intera Giornata |
Economia
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Economics/Psychology (SocSci) MA (Hons) | 78% | 0% | 0% | - | 199 | Oncampus Intera Giornata |
Economics/French MA (Hons) | - | 5% | 1% | - | 203 | Oncampus Intera Giornata |
Comparative Literature/Economics MA (Hons) | 78% | 5% | 1% | - | 191 | Oncampus Intera Giornata |
Central & East European Studies/Economics (SocSci) MA (Hons) | - | 5% | 1% | - | 180 | Oncampus Intera Giornata |
Economics/History MA (Hons) | - | 5% | 1% | - | 192 | Oncampus Intera Giornata |
Spanish/Economics MA (Hons) | 77% | 5% | 1% | - | 201 | Oncampus Intera Giornata |
Economics/Mathematics (SocSci) MA (Hons) | 52% | 4% | 0% | - | 199 | Oncampus Intera Giornata |
Economics/Social & Public Policy (SocSci) MA (Hons) | - | 0% | 5% | - | 195 | Oncampus Intera Giornata |
Economics (SocSci) MA (Hons) | - | 5% | 0% | - | 187 | Oncampus Intera Giornata |
German/Economics MA (Hons) | 84% | 5% | 1% | - | 203 | Oncampus Intera Giornata |
Economics/Politics (SocSci) MA (Hons) | 86% | 5% | 0% | - | 192 | Oncampus Intera Giornata |
Economics/Theatre Studies MA (Hons) | 86% | 5% | 1% | - | 201 | Oncampus Intera Giornata |
Economics/Russian MA (Hons) | 77% | 5% | 1% | - | 180 | Oncampus Intera Giornata |
Economics/Latin MA (Hons) | - | - | - | - | - | Oncampus Intera Giornata |
Sociology/Economics (SocSci) MA (Hons) | - | - | - | - | - | Oncampus Intera Giornata |
Economics/Greek MA (Hons) | - | - | - | - | - | Oncampus Intera Giornata |
Economics/History (SocSci) MA (Hons) | - | - | - | - | - | Oncampus Intera Giornata |
Politica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Politics with Quantitative Methods (SocSci) MA (Hons) | - | 0% | 5% | - | 211 | Oncampus Intera Giornata |
History/Politics MA (Hons) | 63% | 0% | 5% | - | 220 | Oncampus Intera Giornata |
Politics/Theatre Studies MA (Hons) | 82% | 1% | 2% | - | 207 | Oncampus Intera Giornata |
Politics/Social & Public Policy (SocSci) MA (Hons) | 78% | 0% | 5% | - | 178 | Oncampus Intera Giornata |
Politics/Scottish Literature MA (Hons) | 84% | 1% | 2% | - | 198 | Oncampus Intera Giornata |
Portuguese/Politics MA (Hons) | 86% | 1% | 2% | - | 208 | Oncampus Intera Giornata |
Central & East European Studies/Politics (SocSci) MA (Hons) | 83% | 1% | 2% | - | 186 | Oncampus Intera Giornata |
German/Politics MA (Hons) | 85% | 1% | 2% | - | 209 | Oncampus Intera Giornata |
Greek/Politics MA (Hons) | - | 1% | 2% | - | 187 | Oncampus Intera Giornata |
Sociology/Politics (SocSci) MA (Hons) | 85% | 5% | 1% | - | 181 | Oncampus Intera Giornata |
Politics/Psychology (SocSci) MA (Hons) | 71% | 0% | 2% | - | 206 | Oncampus Intera Giornata |
Mathematics/Politics (SocSci) MA (Hons) | - | 4% | 3% | - | 205 | Oncampus Intera Giornata |
French/Politics MA (Hons) | 85% | 1% | 2% | - | 209 | Oncampus Intera Giornata |
Politics (SocSci) MA (Hons) | - | 0% | 3% | - | 202 | Oncampus Intera Giornata |
Politics/Spanish MA (Hons) | 86% | 1% | 0% | - | 208 | Oncampus Intera Giornata |
History/Politics (SocSci) MA (Hons) | - | - | - | - | - | Oncampus Intera Giornata |
Sociologia
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Scottish Literature/Sociology MA (Hons) | 78% | 0% | 3% | - | 198 | Oncampus Intera Giornata |
Sociology with Quantitative Methods (SocSci) MA (Hons) | 85% | 0% | 5% | - | 211 | Oncampus Intera Giornata |
Sociology (SocSci) MA (Hons) | 67% | 0% | 5% | - | 214 | Oncampus Intera Giornata |
Sociology/French MA (Hons) | 86% | 0% | 3% | - | 209 | Oncampus Intera Giornata |
Sociology/History MA (Hons) | 77% | 0% | 10% | - | 199 | Oncampus Intera Giornata |
Sociology/Theatre Studies MA (Hons) | - | 0% | 3% | - | 208 | Oncampus Intera Giornata |
Sociology/German MA (Hons) | 77% | 0% | 3% | - | 210 | Oncampus Intera Giornata |
Sociology/Social and Public Policy (SocSci) MA (Hons) | - | 5% | 1% | - | 181 | Oncampus Intera Giornata |
Russian/Sociology MA (Hons) | 86% | 0% | 3% | - | 186 | Oncampus Intera Giornata |
Spanish/Sociology MA (Hons) | 83% | 0% | 3% | - | 208 | Oncampus Intera Giornata |
History/Sociology (SocSci) MA (Hons) | 86% | 0% | 3% | - | 199 | Oncampus Intera Giornata |
Central & East European Studies/Sociology (SocSci) MA (Hons) | - | 0% | 3% | - | 186 | Oncampus Intera Giornata |
Politica pubblica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Gaelic/Social & Public Policy MA (Hons) | - | 0% | 5% | - | 198 | Oncampus Intera Giornata |
Central & East European Studies/Social & Public Policy (SocSci) MA (Hons) | - | 0% | 5% | - | 183 | Oncampus Intera Giornata |
Social & Public Policy with Quantitative Methods (SocSci) MA (Hons) | - | 0% | 5% | - | 207 | Oncampus Intera Giornata |
Celtic Civilisation/Social & Public Policy MA (Hons) | 85% | 0% | 5% | - | 198 | Oncampus Intera Giornata |
Social and Public Policy/Theatre Studies MA (Hons) | 82% | 0% | 5% | - | 204 | Oncampus Intera Giornata |
Greek/Social & Public Policy MA (Hons) | 82% | 0% | 5% | - | 184 | Oncampus Intera Giornata |
Latin/Social & Public Policy MA (Hons) | 78% | 0% | 5% | - | 184 | Oncampus Intera Giornata |
Spanish/Social and Public Policy MA (Hons) | 77% | 0% | 5% | - | 205 | Oncampus Intera Giornata |
Portuguese/Social & Public Policy MA (Hons) | 86% | 0% | 5% | - | 205 | Oncampus Intera Giornata |
Social & Public Policy (SocSci) MA (Hons) | - | 0% | 10% | - | 203 | Oncampus Intera Giornata |
Economia aziendale
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Business Economics/Social & Public Policy (SocSci) MA (Hons) | 67% | 0% | 5% | - | 195 | Oncampus Intera Giornata |
Business Economics (SocSci) MA (Hons) | 67% | 5% | 0% | - | 184 | Oncampus Intera Giornata |
Business Economics/Politics (SocSci) MA (Hons) | 85% | 5% | 1% | - | 198 | Oncampus Intera Giornata |
Business Economics/Psychology (SocSci) MA (Hons) | 74% | 0% | 2% | - | 199 | Oncampus Intera Giornata |
Business Economics/Mathematics (SocSci) MA (Hons) | 76% | 4% | 3% | - | 199 | Oncampus Intera Giornata |
Central & East European Studies/Business Economics (SocSci) MA (Hons) | 78% | 5% | 1% | - | 180 | Oncampus Intera Giornata |
Sociology/Business Economics (SocSci) MA (Hons) | 86% | 0% | 3% | - | 198 | Oncampus Intera Giornata |
Relazioni internazionali
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
International Relations/Central & East European Studies (SocSci) MA (Hons) | 86% | 1% | 2% | - | 186 | Oncampus Intera Giornata |
International Relations (SocSci) MA (Hons) | 67% | 1% | 0% | - | 214 | Oncampus Intera Giornata |
International Relations with Quantitative Methods (SocSci) MA (Hons) | 67% | 0% | 5% | - | 211 | Oncampus Intera Giornata |
International Relations/Social & Public Policy (SocSci) MA (Hons) | 85% | 0% | 5% | - | 201 | Oncampus Intera Giornata |
International Relations/Sociology (SocSci) MA (Hons) | 80% | 0% | 0% | - | 205 | Oncampus Intera Giornata |
Affari e gestione
Studi teatrali
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Spanish/Theatre Studies MA (Hons) | 83% | 5% | 1% | - | 211 | Oncampus Intera Giornata |
Mathematics/Theatre Studies MA (Hons) | 83% | 4% | 3% | - | 208 | Oncampus Intera Giornata |
Greek/Theatre Studies MA (Hons) | 67% | 0% | 0% | - | 190 | Oncampus Intera Giornata |
German/Theatre Studies MA (Hons) | 77% | 0% | 0% | - | 212 | Oncampus Intera Giornata |
Theatre Studies MA (Hons) | 91% | 0% | 0% | - | 213 | Oncampus Intera Giornata |
Scottish Literature/Theatre Studies MA (Hons) | - | 5% | 0% | - | 214 | Oncampus Intera Giornata |
Portuguese/Theatre Studies MA (Hons) | 83% | 5% | 1% | - | 211 | Oncampus Intera Giornata |
History/Theatre Studies MA (Hons) | 82% | 6% | 3% | - | 201 | Oncampus Intera Giornata |
Italian/Theatre Studies MA (Hons) | 83% | 0% | 0% | - | 214 | Oncampus Intera Giornata |
French/Theatre Studies MA (Hons) | - | 5% | 2% | - | 212 | Oncampus Intera Giornata |
Comparative Literature/Theatre Studies MA (Hons) | - | 15% | 0% | - | 201 | Oncampus Intera Giornata |
Musica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Music/Politics MA (Hons) | 63% | 1% | 2% | - | 208 | Oncampus Intera Giornata |
Mathematics/Music MA (Hons) | - | 1% | 3% | - | 202 | Oncampus Intera Giornata |
Music/Theology & Religious Studies MA (Hons) | 73% | 0% | 5% | - | 206 | Oncampus Intera Giornata |
Music/Philosophy MA (Hons) | 92% | 0% | 3% | - | 197 | Oncampus Intera Giornata |
Latin/Music MA (Hons) | 81% | 0% | 0% | - | 190 | Oncampus Intera Giornata |
Economics/Music MA (Hons) | 64% | 5% | 1% | - | 201 | Oncampus Intera Giornata |
Economic & Social History/Music MA (Hons) | 80% | 6% | 3% | - | 202 | Oncampus Intera Giornata |
Music/Theatre Studies MA (Hons) | - | 0% | 6% | - | 211 | Oncampus Intera Giornata |
Computing Science/Music MA (Hons) | - | 5% | 0% | - | 211 | Oncampus Intera Giornata |
Electronics with Music MEng (Hons) | 84% | 0% | 0% | - | 207 | Oncampus Intera Giornata |
History of Art/Music MA (Hons) | 89% | 0% | 0% | - | 201 | Oncampus Intera Giornata |
Celtic Studies/Music MA (Hons) | 83% | 4% | 3% | - | 209 | Oncampus Intera Giornata |
English Language & Linguistics/Music MA (Hons) | - | 5% | 5% | - | 168 | Oncampus Intera Giornata |
Spanish/Music MA (Hons) | 83% | 5% | 1% | - | 211 | Oncampus Intera Giornata |
Digital Media & Information Studies/Music MA (Hons) | 67% | 0% | 5% | - | 205 | Oncampus Intera Giornata |
Music/Russian MA (Hons) | 77% | 5% | 5% | - | 189 | Oncampus Intera Giornata |
Music/Scottish Literature MA (Hons) | - | 0% | 0% | - | 171 | Oncampus Intera Giornata |
Classics/Music MA (Hons) | 85% | 0% | 0% | - | 190 | Oncampus Intera Giornata |
German/Music MA (Hons) | 77% | 0% | 0% | - | 213 | Oncampus Intera Giornata |
Music/Social & Public Policy MA (Hons) | - | 0% | 5% | - | 205 | Oncampus Intera Giornata |
Music/Psychology MA (Hons) | 72% | 0% | 2% | - | 209 | Oncampus Intera Giornata |
Music/Scottish History MA (Hons) | 83% | 6% | 3% | - | 202 | Oncampus Intera Giornata |
English Literature/Music MA (Hons) | 77% | 5% | 0% | - | 211 | Oncampus Intera Giornata |
Italian/Music MA (Hons) | 83% | 0% | 0% | - | 214 | Oncampus Intera Giornata |
Archaeology/Music MA (Hons) | 85% | 15% | 5% | - | 204 | Oncampus Intera Giornata |
History/Music MA (Hons) | 80% | 6% | 3% | - | 202 | Oncampus Intera Giornata |
French/Music MA (Hons) | - | 5% | 2% | - | 212 | Oncampus Intera Giornata |
Geography/Music MA (Hons) | - | 0% | 6% | - | 202 | Oncampus Intera Giornata |
Comparative Literature/Music MA (Hons) | 78% | 15% | 0% | - | 201 | Oncampus Intera Giornata |
Music MA (Hons) | 90% | 0% | 0% | - | 185 | Oncampus Intera Giornata |
Business & Management/Music MA (Hons) | - | - | - | - | - | Oncampus Intera Giornata |
Design del prodotto
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Product Design Engineering MEng (Hons) | - | 5% | 0% | - | 224 | Oncampus Intera Giornata |
Arti creative e design
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Creative Arts and Industries MA (Hons) | - | - | - | - | - | Oncampus Intera Giornata |
Belle Arti
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Art and Design (PGDE - Graduates Only) PGDE | - | - | - | - | - | Oncampus Intera Giornata |
Studi cinematografici
Media digitali
Ingegneria aeronautica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Mechanical Engineering with Aeronautics MEng (Hons) | 67% | 10% | 0% | £139650 | 238 | Oncampus Intera Giornata |
Aeronautical Engineering MEng (Hons) | - | 0% | 0% | - | 221 | Oncampus Intera Giornata |
Aerospace Systems MEng (Hons) | - | 0% | 1% | - | 241 | Oncampus Intera Giornata |
Ingegneria civile
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Civil Engineering MEng (Hons) | 83% | 0% | 0% | - | 217 | Oncampus Intera Giornata |
Ingegneria biomedica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Biomedical Engineering MEng (Hons) | 67% | 0% | 0% | - | 233 | Oncampus Intera Giornata |
Ingegneria Meccanica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Mechanical Engineering MEng (Hons) | 67% | 0% | 0% | - | 212 | Oncampus Intera Giornata |
Meccatronica e robotica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Mechatronics MEng (Hons) | 67% | 2% | 0% | - | 201 | Oncampus Intera Giornata |
Ingegneria chimica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Chemical Physics Msci (Hons) | - | 5% | 3% | - | 214 | Oncampus Intera Giornata |
Chemical Physics with work placement Msci (Hons) | 55% | 5% | 3% | - | 214 | Oncampus Intera Giornata |
Scienza dei materiali
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Materials Chemistry with Work Placement Msci (Hons) | - | 0% | 0% | - | 202 | Oncampus Intera Giornata |
Ingegneria elettrica ed elettronica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Electronic and Software Engineering MEng (Hons) | - | 0% | 1% | - | 206 | Oncampus Intera Giornata |
Electronics and Electrical Engineering MEng (Hons) | - | - | - | - | - | Oncampus Intera Giornata |
Progettazione ingegneristica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Mechanical Design Engineering MEng (Hons) | 67% | 5% | 1% | - | 203 | Oncampus Intera Giornata |
Psicologia
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Central & East European Studies/Psychology (SocSci) MA (Hons) | 67% | 0% | 2% | - | 188 | Oncampus Intera Giornata |
History/Psychology MA (Hons) | 78% | 0% | 2% | - | 200 | Oncampus Intera Giornata |
Portuguese/Psychology MA (Hons) | 71% | 0% | 2% | - | 209 | Oncampus Intera Giornata |
Psychology/Scottish Literature MA (Hons) | 52% | 0% | 2% | - | 200 | Oncampus Intera Giornata |
Gaelic/Psychology MA (Hons) | 78% | 0% | 2% | - | 208 | Oncampus Intera Giornata |
German/Psychology MA (Hons) | 71% | 0% | 2% | - | 211 | Oncampus Intera Giornata |
Celtic Civilisation/Psychology MA (Hons) | 47% | 0% | 2% | - | 208 | Oncampus Intera Giornata |
French/Psychology MA (Hons) | 47% | 0% | 2% | - | 211 | Oncampus Intera Giornata |
Celtic Studies/Psychology MA (Hons) | 52% | 0% | 2% | - | 208 | Oncampus Intera Giornata |
Psychology MA (Hons) | - | 0% | 2% | - | 199 | Oncampus Intera Giornata |
Psychology/Sociology (SocSci) MA (Hons) | - | 0% | 10% | - | 210 | Oncampus Intera Giornata |
Psychology/Theatre Studies MA (Hons) | 45% | 0% | 2% | - | 209 | Oncampus Intera Giornata |
Psychology/Social & Public Policy (SocSci) MA (Hons) | - | 0% | 2% | - | 203 | Oncampus Intera Giornata |
Psychology/Spanish MA (Hons) | 78% | 0% | 2% | - | 224 | Oncampus Intera Giornata |
Psychology (SocSci) MA (Hons) | 76% | 0% | 0% | - | 219 | Oncampus Intera Giornata |
Lingua gaelica
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Gaelic/History MA (Hons) | 67% | 6% | 3% | - | 193 | Oncampus Intera Giornata |
Gaelic/German MA (Hons) | 76% | 5% | 0% | - | 214 | Oncampus Intera Giornata |
Gaelic/Comparative Literature MA (Hons) | 77% | 15% | 0% | - | 191 | Oncampus Intera Giornata |
Portuguese/Gaelic MA (Hons) | 85% | 5% | 1% | - | 211 | Oncampus Intera Giornata |
Gaelic MA (Hons) | 72% | 5% | 0% | - | 215 | Oncampus Intera Giornata |
Gaelic/Central & East European Studies MA (Hons) | 85% | 5% | 5% | - | 168 | Oncampus Intera Giornata |
Gaelic/Mathematics MA (Hons) | 59% | 4% | 3% | - | 206 | Oncampus Intera Giornata |
Gaelic/French MA (Hons) | - | - | - | - | - | Oncampus Intera Giornata |
Lingua inglese
Letteratura inglese
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
English Literature MA (Hons) | 72% | 4% | 2% | - | 188 | Oncampus Intera Giornata |
Portuguese/English Literature MA (Hons) | 81% | 5% | 5% | - | 209 | Oncampus Intera Giornata |
Theology and Religious Studies/English Literature MA (Hons) | 89% | 4% | 2% | - | 196 | Oncampus Intera Giornata |
English Literature/Politics MA (Hons) | - | 1% | 5% | - | 182 | Oncampus Intera Giornata |
Computing Science/English Literature MA (Hons) | 72% | 5% | 0% | - | 202 | Oncampus Intera Giornata |
Celtic Civilisation/English Literature MA (Hons) | 83% | 4% | 2% | - | 192 | Oncampus Intera Giornata |
Central & East European Studies/English Literature MA (Hons) | - | 4% | 2% | - | 180 | Oncampus Intera Giornata |
Spanish/English Literature MA (Hons) | 77% | 4% | 2% | - | 202 | Oncampus Intera Giornata |
Economics/English Literature MA (Hons) | 78% | 5% | 1% | - | 192 | Oncampus Intera Giornata |
English Literature/Gaelic MA (Hons) | 83% | 4% | 2% | - | 192 | Oncampus Intera Giornata |
English Literature/French MA (Hons) | 67% | 4% | 0% | - | 226 | Oncampus Intera Giornata |
Social and Public Policy/English Literature MA (Hons) | 78% | 0% | 5% | - | 195 | Oncampus Intera Giornata |
Celtic Studies/English Literature MA (Hons) | 67% | 4% | 2% | - | 192 | Oncampus Intera Giornata |
English Literature/German MA (Hons) | 67% | 4% | 2% | - | 203 | Oncampus Intera Giornata |
English Literature/Mathematics MA (Hons) | 73% | 4% | 3% | - | 199 | Oncampus Intera Giornata |
Comparative Literature/English Literature MA (Hons) | 74% | 4% | 0% | - | 189 | Oncampus Intera Giornata |
English Literature/Scottish Literature MA (Hons) | 87% | 4% | 2% | - | 192 | Oncampus Intera Giornata |
English Literature/Philosophy MA (Hons) | 76% | 4% | 10% | - | 179 | Oncampus Intera Giornata |
Theatre Studies/English Literature MA (Hons) | 92% | 4% | 0% | - | 250 | Oncampus Intera Giornata |
English Literature/Latin MA (Hons) | 79% | 4% | 2% | - | 181 | Oncampus Intera Giornata |
Digital Media & Information Studies/English Literature MA (Hons) | 72% | 4% | 5% | - | 199 | Oncampus Intera Giornata |
English Literature/History MA (Hons) | 87% | 0% | 5% | - | 186 | Oncampus Intera Giornata |
English Literature/Sociology MA (Hons) | 82% | 0% | 0% | - | 177 | Oncampus Intera Giornata |
English Literature/Russian MA (Hons) | 81% | 4% | 2% | - | 180 | Oncampus Intera Giornata |
Studi letterari comparati
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
Comparative Literature/Italian MA (Hons) | 81% | 15% | 0% | - | 205 | Oncampus Intera Giornata |
Comparative Literature/Russian MA (Hons) | 65% | 5% | 5% | - | 180 | Oncampus Intera Giornata |
Comparative Literature/History MA (Hons) | 59% | 15% | 0% | - | 192 | Oncampus Intera Giornata |
Comparative Literature/French MA (Hons) | 85% | 5% | 2% | - | 203 | Oncampus Intera Giornata |
Comparative Literature/German MA (Hons) | - | - | - | - | - | Oncampus Intera Giornata |
Studi francesi
Programma | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | |
---|---|---|---|---|---|---|
French/Latin MA (Hons) | 85% | 5% | 2% | - | 192 | Oncampus Intera Giornata |
French/Italian MA (Hons) | 72% | 5% | 5% | - | 224 | Oncampus Intera Giornata |
