Effetti visivi e audio Corsi di laurea nel Regno Unito - Lauree e Masters (Visual and audio effects)
Programma | Università | Soddisfazione degli studenti | Disoccupati | Tasso di abbandono | Tasse (Internazionale) | Tariffa UCAS | Città | ||
---|---|---|---|---|---|---|---|---|---|
Visual Effects with a Foundation Year BSc (Hons) | Birmingham City University | 55% | 0% | 18% | £16085 | 134 | Birmingham | Oncampus Intera Giornata | |
CGI and Visual Effects (with a Placement Year) BSc (Hons) | Staffordshire University | 85% | 7% | 14% | £16750 | 125 | Stoke-on-Trent | Oncampus Intera Giornata Sandwich | |
CGI and Visual Effects with Placement BA (Hons) | Southampton Solent University | - | 6% | 3% | £15000 £16125 | 149 | Southampton | Oncampus Intera Giornata Sandwich | |
Visual Effects BA (Hons) | Bournemouth University | 67% | 5% | 15% | £18800 | 149 | Poole | Oncampus Intera Giornata | |
Visual Effects with Foundation Year BA (Hons) | Buckinghamshire New University | - | 10% | 20% | £15000 | 88 | High Wycombe | Oncampus Intera Giornata | |
Visual Effects Production Technology BSc (Hons) | Nottingham Trent University | 100% | 5% | 5% | £16500 | 168 | Nottingham | Oncampus Intera Giornata | |
Visual Effects (with Integrated Foundation Year) BA (Hons) | University for the Creative Arts | 46% | 15% | 8% | £17500 | 138 | Canterbury | Oncampus Intera Giornata | |
CGI and Visual Effects with Placement and Digital Arts Foundation Year BA (Hons) | Southampton Solent University | - | 6% | 3% | £13020 £14000 | 149 | Southampton | Oncampus Intera Giornata | |
Visual Effects BSc (Hons) | University of West London | 68% | 0% | 0% | £16250 | 91 | Ealing | Oncampus Intera Giornata | |
Visual Effects and Motion Graphics BA (Hons) | Teesside University | - | 12% | 0% | £15000 £17000 | 126 | Middlesbrough | Oncampus Intera Giornata Sandwich | |
Visual Effects (VFX) for Film and Television BA (Hons) | Arts University Bournemouth | 71% | 5% | 5% | £17950 | 151 | Poole | Oncampus Intera Giornata | |
Visual Effects BA (Hons) | University for the Creative Arts | 46% | 15% | 8% | £17500 | 138 | Canterbury | Oncampus Intera Giornata | |
Animation and Visual Effects (VFX) (including Year 0) BA (Hons) | Norwich University of the Arts | 49% | 7% | 5% | £18000 | 119 | Norwich | Oncampus Intera Giornata | |
Visual Effects BA (Hons) | Buckinghamshire New University | - | 10% | 20% | £15000 | 88 | High Wycombe | Oncampus Intera Giornata | |
Visual Effects with Foundation Year BSc (Hons) | University of West London | 68% | 0% | 15% | £16250 | 91 | Ealing | Oncampus Intera Giornata | |
Animation and Visual Effects (VFX) BA (Hons) | Norwich University of the Arts | 49% | 7% | 5% | £18000 | 119 | Norwich | Oncampus Intera Giornata | |
Visual Effects (with Integrated Foundation & Professional Practice Years) BA (Hons) | University for the Creative Arts | 46% | 15% | 8% | £17500 | 138 | Canterbury | Oncampus Intera Giornata | |
Visual Effects BSc (Hons) | Birmingham City University | 55% | 0% | 18% | £16085 | 134 | Birmingham | Oncampus Intera Giornata | |
Computer Animation and Visual Effects BSc (Hons) | University of Portsmouth | - | - | - | £18800 £17900 | - | Portsmouth | Oncampus Intera Giornata Sandwich | |
CGI and Visual Effects with Digital Arts Foundation Year BA (Hons) | Southampton Solent University | - | 6% | 3% | £13020 £14000 | 149 | Southampton | Oncampus Intera Giornata | |
Visual Effects and Animation BSc (Hons) | University of Bolton | 61% | 5% | 5% | £40650 | 153 | Bolton | Oncampus Intera Giornata | |
Visual Effects BSc (Hons) | De Montfort University | 68% | 10% | 20% | £15750 £16250 | 127 | Leicester | Oncampus Intera Giornata | |
Visual Effects and Motion Graphics with Placement BSc (Hons) | Brunel University | 66% | 1% | 5% | £21470 £23615 | 124 | Uxbridge | Oncampus Intera Giornata Sandwich | |
CGI and Visual Effects BA (Hons) | Southampton Solent University | - | 6% | 3% | £15000 £16125 | 149 | Southampton | Oncampus Intera Giornata | |
Visual Effects BA (Hons) | Futureworks | 100% | 5% | 10% | £17000 | 125 | Salford | Oncampus Intera Giornata | |
Visual Effects and Motion Graphics BSc (Hons) | Brunel University | 66% | 1% | 10% | £21470 £23615 | 127 | Uxbridge | Oncampus Intera Giornata | |
3D Animation & Visual Effects BA (Hons) | University of Chichester | 90% | 15% | 0% | £15840 £16344 | 113 | Chichester | Oncampus Intera Giornata | |
Visual Effects Production Technology FdSc | Nottingham Trent University | 80% | 20% | 20% | £17150 | 79 | Nottingham | Oncampus Intera Giornata | |
Visual Effects and Motion Graphics BA (Hons) | University of South Wales | 79% | 25% | 0% | £12600 | 153 | Pontypridd | Oncampus Intera Giornata | |
Visual Effects (with Professional Practice Year) BA (Hons) | University for the Creative Arts | 46% | 15% | 8% | £17500 | 138 | Canterbury | Oncampus Intera Giornata Sandwich | |
Visual Effects and Motion Graphics with Foundation Year BA (Hons) | Teesside University | - | 12% | 0% | £15000 £17000 | 126 | Middlesbrough | Oncampus Intera Giornata Sandwich | |
Visual Effects Animation BA/BSc (Hons) | SAE Institute | 17% | 7% | 0% | £11500 £13000 | 117 | London | Oncampus Intera Giornata | |
CGI and Visual Effects BSc (Hons) | Staffordshire University | 85% | 0% | 10% | £16750 | 131 | Stoke-on-Trent | Oncampus Intera Giornata | |
Visual Effects BA (Hons) | Anglia Ruskin University | 59% | 15% | 4% | - | 121 | Cambridge | Oncampus Intera Giornata | |
Animation and Visual Effects BA (Hons) | University of Lincoln | 94% | 0% | 10% | - | 123 | Lincoln | Oncampus Intera Giornata | |
Animation and Visual Effects with Arts Foundation Year BA (Hons) | University of Lincoln | 72% | 6% | 8% | - | 132 | Lincoln | Oncampus Intera Giornata | |
Visual Effects (with Foundation Year option) BA (Hons) | Bournemouth University | 53% | 5% | 16% | - | 133 | Poole | Oncampus Intera Giornata | |
The Art of Visual Effects (Integrated Masters) MArt | Pearson College London | 58% | 15% | 10% | - | 128 | London | Oncampus Intera Giornata | |
The Art of Visual Effects BA (Hons) | Pearson College London | 54% | 10% | 5% | - | 140 | London | Oncampus Intera Giornata | |
Computer Animation and Visual Effects BSc (Hons) | University of Bedfordshire | 74% | 10% | 50% | - | 100 | Luton | Oncampus Intera Giornata | |
Creative Media Production: Film HND | West Herts College | 85% | 10% | 10% | £6000 | - | Watford | Oncampus Intera Giornata | |
Film & Television HND | Hertford Regional College | - | 0% | 15% | - | 99 | Broxbourne | Oncampus Intera Giornata | |
Computer Animation and Visual Effects (With Foundation Year) BSc (Hons) | University of Bedfordshire | 61% | 10% | 50% | - | 100 | Luton | Oncampus Intera Giornata | |
Computer Animation and Visual Effects BSc (Hons) | Manchester Metropolitan University | 82% | 5% | 10% | - | 143 | Manchester | Oncampus Intera Giornata | |
Creative Media (Visual Effects) HND | Weymouth College | - | - | 20% | £5750 | - | Weymouth | Oncampus Intera Giornata | |
Creative Media Production HND | East Sussex College | - | 0% | 25% | £9000 | - | Eastbourne | Oncampus Intera Giornata | |
Creative Media Production FdA | Weymouth College | - | - | 20% | £6750 | - | Weymouth | Oncampus Intera Giornata | |
Post Production & Visual Effects BA (Hons) | Falmouth University | - | 8% | 11% | - | 137 | Falmouth | Oncampus Intera Giornata | |
Post Production & Visual Effects with Integrated Foundation Year BA (Hons) | Falmouth University | - | 8% | 11% | - | 137 | Falmouth | Oncampus Intera Giornata | |
Computer Animation and Visual Effects with Foundation Year BSc (Hons) | Manchester Metropolitan University | 82% | 5% | 5% | - | 139 | Manchester | Oncampus Intera Giornata | |
Creative Media Production: Game Development HND | West Herts College | 85% | 10% | 10% | - | - | Watford | Oncampus Intera Giornata | |
Model Making & Visual FX BA (Hons) | The Northern School of Art | 93% | 5% | 5% | - | - | Middlesbrough | Oncampus Intera Giornata | |
Creative Media Production FdA | City College Plymouth | 83% | - | 5% | - | - | Plymouth | Oncampus Intera Giornata | |
Visual Effects and Post-production (Film) FdA | University of Suffolk | - | - | 0% | £13992 | - | Ipswich | Oncampus Intera Giornata | |
Creative Media Production HND | University of Portsmouth | - | - | - | £18800 | 91 | Portsmouth | Oncampus Intera Giornata | |
Live Visual Design & Production BA (Hons) | Backstage Academy | - | - | - | - | 130 | Pontefract | Oncampus Intera Giornata | |
Visual Effects (with Integrated International Foundation & Professional Practice Years) BA (Hons) | University for the Creative Arts | - | - | - | £17500 | - | Canterbury | Oncampus Intera Giornata | |
Visual Effects with with Professional Placement Year BSc (Hons) | Birmingham City University | - | - | - | £13200 | - | Birmingham | Oncampus Intera Giornata Sandwich | |
Film and Visual Effects Technology (with a placement year) BSc (Hons) | University of Bradford | - | - | - | £22180 | - | Bradford | Oncampus Intera Giornata Sandwich | |
Film and Television Production with Editing MA | The University of York | - | - | - | £27200 £29400 | - | York | Oncampus Intera Giornata | |
Computer Animation and Visual Effects MSc | Bournemouth University | - | - | - | £17500 | - | Poole | Oncampus Intera Giornata | |
Film and Television HND | New College Swindon | - | - | 0% | - | - | Swindon | Oncampus Intera Giornata | |
Creative Media Production (Game Development) HNC | The London College UCK | - | - | 10% | - | - | Hounslow | Oncampus Intera Giornata | |
Digital Effects MA | Bournemouth University | - | - | - | £17500 | - | Poole | Oncampus Intera Giornata | |
Creative Media Production (Game Development) HNC | Grimsby Institute | - | - | - | £7400 | - | Grimsby | Oncampus Intera Giornata | |
Digital Design and Media – Visual Effects for Film and Games FdA | Yeovil College | - | - | 15% | - | - | Yeovil | Oncampus Intera Giornata | |
Visual Effects HND | Wiltshire College and University Centre | - | - | 25% | - | - | Chippenham | Oncampus Intera Giornata | |
Film and Visual Effects Technology BSc (Hons) | University of Bradford | - | - | - | £22180 | - | Bradford | Oncampus Intera Giornata | |
Visual Effects (with Integrated International Foundation Year) BA (Hons) | University for the Creative Arts | - | - | - | £17500 | - | Canterbury | Oncampus Intera Giornata | |
Creative Media Production HND | Wirral Met College | - | - | 35% | - | - | Birkenhead | Oncampus Intera Giornata | |
Creative Media Production: Film and Moving Image HND | Gloucestershire College | - | - | 10% | - | - | Gloucester | Oncampus Intera Giornata | |
Visual Effects and Post Production (Film) (progression route) BA (Hons) | University of Suffolk | - | - | - | £14598 £15210 | - | Ipswich | Oncampus Intera Giornata | |
Creative Media Production: Film and Television HND | West Herts College | - | - | - | - | - | Watford | Oncampus Intera Giornata | |
MA Visual Effects for Live Events MA (PG) | Backstage Academy | - | - | - | - | - | Pontefract | Oncampus Intera Giornata | |
Creative Media Production (Film) - HND HND | South Thames College | - | - | - | - | - | London | Oncampus Intera Giornata | |
Creative Media Production (Motion Graphics) HND | Doncaster College and University Centre | - | - | - | - | - | Doncaster | Oncampus Intera Giornata | |
Creative Media Production (Game Development) - HNC HNC | South Thames College | - | - | - | - | - | London | Oncampus Intera Giornata | |
Creative Media Production (Game Development) - HND HND | South Thames College | - | - | - | - | - | London | Oncampus Intera Giornata | |
Creative Media Production (Television) - HNC HNC | South Thames College | - | - | - | - | - | London | Oncampus Intera Giornata | |
Creative Media Production: Film and Moving Image HNC | Gloucestershire College | - | - | - | - | - | Gloucester | Oncampus Intera Giornata | |
Creative Media Production (Film) - South Tyneside College HNC | South Tyneside College | - | - | - | - | - | South Shields | Oncampus Intera Giornata | |
3D Animation Visual Effects BA (Hons) | University of Hertfordshire | - | - | - | - | - | Hatfield | Oncampus Intera Giornata Sandwich | |
Creative Media Production (Film) - HNC HNC | South Thames College | - | - | - | - | - | London | Oncampus Intera Giornata | |
Visual Effects for Live Events MA (PG) | Backstage Academy | - | - | - | - | - | Pontefract | Oncampus Mezza giornata | |
Creative Media Production (Visual Effects) HND | Doncaster College and University Centre | - | - | - | - | - | Doncaster | Oncampus Intera Giornata | |
Creative Media Production - Film and TV HND | Hopwood Hall College | - | - | - | - | - | Rochdale | Oncampus Intera Giornata | |
Creative Media Production (Visual Effects) HND | Bedford College | - | - | - | - | - | Bedford | Oncampus Intera Giornata | |
Creative Media Production - Film Production HNC | Hopwood Hall College | - | - | - | - | - | Rochdale | Oncampus Intera Giornata | |
Creative Media Production (Film and Television) HND | Wakefield College | - | - | - | - | - | Wakefield | Oncampus Intera Giornata | |
Creative Media Production (Television) HNC | Chesterfield College | - | - | - | - | - | Chesterfield | Oncampus Intera Giornata | |
Creative Media Production - Games Art and Development HND | Hopwood Hall College | - | - | - | - | - | Rochdale | Oncampus Intera Giornata | |
Games Design (Creative Media Production) HNC | Chesterfield College | - | - | - | - | - | Chesterfield | Oncampus Intera Giornata | |
Creative Media Production (Game Development) HND | Doncaster College and University Centre | - | - | - | - | - | Doncaster | Oncampus Intera Giornata | |
Film and Creative Media Production (Top Up) BA (Hons) | City College Plymouth | - | - | - | - | - | Plymouth | Oncampus Intera Giornata | |
Creative Media Production HNC | Bury College | - | - | - | - | - | Bury | Oncampus Intera Giornata | |
Creative Media Production (Sound Media) HND | Doncaster College and University Centre | - | - | - | - | - | Doncaster | Oncampus Intera Giornata | |
Creative Media Production - Games Art and Development HNC | Hopwood Hall College | - | - | - | - | - | Rochdale | Oncampus Intera Giornata | |
Creative Media Production (Film) - South Tyneside College HND | South Tyneside College | - | - | - | - | - | South Shields | Oncampus Intera Giornata | |
Visual Effects and Motion Graphics FdA | Gower College Swansea | - | - | - | - | - | Swansea | Oncampus Intera Giornata |
Sei interessato solo ai corsi a Londra?
12 Effetti visivi e audio Corsi a Londra.Recensioni degli Studenti
Soddisfazione generale degli studenti
69
/100
19727 totale degli intervistati
Principalmente basato sui dati degli studenti universitari
Fonte: Indagine nazionale sugli studenti NSS 2023. I dati sulla soddisfazione complessiva degli studenti risalgono al 2022 (ultimo anno disponibile). L'Ufficio Studenti ha preso l'infelice decisione di interrompere la raccolta dei dati sulla soddisfazione complessiva degli studenti per corso.
L'NSS è commissionato dal Ufficio per gli studenti
Stipendio
Dati salariali basati principalmente sugli studenti universitari
Stipendio di tutti i laureati del Regno Unito di Effetti visivi e audio (principalmente studenti universitari)
15 mesi dopo la laurea | 3 anni dopo la laurea | 5 anni dopo la laurea | |
---|---|---|---|
Salario mediano | £20933 | £18108 | £21051 |
25-75 percentile | £18375 - £24906 | £13095 - £22569 | £15928 - £26889 |
Fonte: Longitudinal Education Outcomes (LEO) by UK Department for Education 20 dic 2022
Tutti i corsi di Effetti visivi e audio in Regno Unito
Tutti i corsi di Effetti visivi e audio in Regno Unito
Stipendio di tutti i Laureati del Regno Unito di tutte le materie
15 mesi dopo la laurea | 3 anni dopo la laurea | 5 anni dopo la laurea | |
---|---|---|---|
Salario mediano | £21916 | £18253 | £21737 |
25-75 percentile | £18942 - £25263 | £13542 - £22599 | £16642 - £27174 |
Fonte: HESA - Graduate Outcomes Survey 10 ott 2023
Lavori e prospettive di carriera
Prospettive di carriera per Effetti visivi e audio
15 mesi dopo la laurea, ai laureati di questa materia è stato chiesto quali sono le loro attuali condizioni di lavoro, cosa fanno e se le loro attività e prospettive sono direttamente collegate ai loro studi.
Fonte: HESA - Graduate Outcomes Survey 10 ott 2023
Lavori attuali
Tra i laureati di Effetti visivi e audio che hanno dichiarato di lavorare, la percentuale sottostante rappresenta il numero di laureati che sono "d'accordo" o "fortemente d'accordo" con le affermazioni sul loro lavoro.
Fonte: HESA - Graduate Outcomes Survey 10 ott 2023
Datori di lavoro tipici dei laureati in Effetti visivi e audio
- Studi commerciali
- Produttori cinematografici e televisivi
- Industria dei giochi per computer Post- produzione e VFX
- Aree di grafica del movimento
- Area di progettazione di sistemi informatici
- Aziende di marketing
Specializzazioni all'interno di Effetti visivi e audio
- Grafica computerizzata
- Storytelling cinematografico
- Fotografia digitale
- Modellazione di figure
- Compositing digitale
- Effetti speciali per il cinema
Lavoro dei laureati di Effetti visivi e audio (15 mesi dopo la laurea)
Esempio di seguito basato su tutti i laureati di Effetti visivi e audio in Anglia Ruskin University
20% | Occupazioni commerciali qualificate |
10% | Occupazione di supporto all'insegnamento e alla cura dei bambini |
5% | Professionisti associati al commercio e al servizio pubblico |
5% | Occupazioni di vendita |
5% | Occupazioni elementari |
5% | Professionisti del web e del design multimediale |
5% | Occupazioni di vendita |
5% | Occupazioni artistiche, letterarie e dei media |
5% | Occupazione di supporto all'insegnamento e alla cura dei bambini |
5% | Occupazioni elementari |
Fonte: Unistats by Higher Education Statistics Agency (HESA) 10 ott 2023
Valutazione e tempo di studio
Requisiti di ingresso / Ammissioni
Tariffa UCAS degli studenti accettati per Effetti visivi e audio
Fonte: Unistats by Higher Education Statistics Agency (HESA) 10 ott 2023
Ottieni consigli su quali sono i corsi di base più adatti a te per continuare a studiare Effetti visivi e audio. Se non soddisfi i requisiti minimi in termini di punteggio UCAS, livelli A o requisiti di lingua Inglese.
FAQ
Gli effetti visivi e audio sono lo studio/la formazione nella produzione di effetti speciali visivi e/o audio nella produzione di sequenze di immagini in movimento.
Lo stipendio medio dei laureati di Effetti visivi e audio era di £20933 15 mesi dopo la laurea,
£18108 3 anni dopo la laurea e
£210515 anni dopo la laurea.
- Le seguenti lauree sono offerte per gli studi di Effetti visivi e audio:
- Bachelor of Science (Honours) - BSc (Hons)
- Bachelor of Arts (Honours) - BA (Hons)
- Foundation Degree in Science - FdSc
- Bachelor of Arts (Honours) / Bachelor of Science (Honours) - BA/BSc (Hons)
- Master of Art - MArt
- Higher National Diploma - HND
- Foundation Degree in Arts - FdA
- Master of Arts - MA
- Master of Science - MSc
- Higher National Certificate - HNC
- Master of Arts (Postgraduate) - MA (PG)